Bill preview
Live from the ledger · week ending 2026-08-26 · Eric's labor + Susan's catering pass-through added by Claude when generating the PDF.
| Groceries | $1,333.33 |
| 2026-08-19 · Heinens · photo:up_1787167013301_885128.jpeg | $524.12 |
| 2026-08-20 · Binny's Beverage Depot | $268.09 |
| 2026-08-25 · Costco | $215.73 |
| 2026-08-25 · Mitsuwa Marketplace | $111.86 |
| 2026-08-25 · Mariano's Delivery Now | $133.16 |
| 2026-08-25 · Sunset Foods | $80.37 |
| Groceries | $388.37 |
| 2026-08-19 · Mariano's Delivery Now | $111.13 |
| 2026-08-24 · Mariano's | $107.11 |
| 2026-08-24 · Costco · 2/3 of Costco split (orig $219.96; 1/3 → Personal) | $146.64 |
| 2026-08-24 · Mariano's | $23.49 |
| Package (20% grocery markup) | $77.67 |
| Groceries | $254.87 |
| 2026-08-21 · Mariano's | $188.08 |
| 2026-08-21 · Mariano's Delivery Now | $66.79 |
| Package (20% grocery markup) | $50.97 |
| Groceries | $629.81 |
| 2026-08-23 · ALDI · Susan Trees (catering one-off) | $253.29 |
| 2026-08-23 · Wild Fork · Susan Trees (catering one-off) | $200.07 |
| 2026-08-23 · Woodman's Food Markets · Susan Trees (catering one-off) | $176.45 |
Total (billable, no labor)$2,735.03
Excluded — Personal: $437.96
This is a live preview. The actual PDF Claude sends to Jen adds Eric's labor hours (4 × $95 = $380 last two weeks) which aren't stored in the ledger. Ask Claude "build the friday bill" for the send-ready PDF.